Mumbai, Maharashtra
GST No. 27BRSPB7733B1ZS
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Material Grade | COPPER |
Shape | ROUND |
Size | 3" |
Standard | AS PER THE REQUIREMENT |
Usage/Application | Chemical Fertilizer Pipe |
Brand | NACE PIPING |
Material | COPPER |
Thickness | 1.2MM-250MM |
Country of Origin | Made in India |
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Size | 1/2 inch |
Material | COPPER |
Type of Tee | Straight |
Usage/Application | Chemical Handling Pipe |
Schedule | Sch 20 |
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Size | 1 X 1/2 inch |
Material | COPPER |
Reducer Type | Concentric |
End Connection Type | Socketweld |
Usage/Application | Hydraulic Pipe |
Brand | NACE PIPING |
Color | AS PER THE REUIREMENT |
Diameter | AS PER THE REUIREMENT |
Explore More Products
© Nace Piping Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited